Cancel

Okay
  • Home
  • Register
  • How to connect
  • Server Info

Navigation

  • Connection Guide
  • V.I.P Info
  • PvP Statistics
  • Server Info & Rules
  • Join our Discord
  • Patch Installation Guide

User Control Panel

Have you lost your password?

Discord

Seasonal PvP Ladder

Season: 2   |   Time left: Loading...
3640 kills
1   Holyfist
1713 kills
2   Stuxy
1600 kills
3   Streetfight
1486 kills
4   Killx
1343 kills
5   Ketsia
1103 kills
6   Yoloswag
1031 kills
7   Nopls
769 kills
8   Skillx
743 kills
9   Ratsuck
731 kills
10   Lyfex

Language

gb English es Español

PVP Statistics

Top Arena Teams

1v1
1
Wrathcharge
1953 Rating
2
Agonist
1235 Rating
3
Brunhilde
1174 Rating
4
Tow
1172 Rating
5
Zlich
1164 Rating
2v2
1
JuNgLe
1869 Rating
2
Wishy Washy
1837 Rating
3
dennis
1831 Rating
4
wot wott
1795 Rating
5
Dragons Den
1775 Rating
3v3
1
priest op
1867 Rating
2
onetwothreeABC
1534 Rating
3
Insert Team Name
1503 Rating
4
daamn son
1147 Rating
5
mostPain
976 Rating

Top Honorable Kill Players

Rank Kills Character Level Race Class
1st 42505 Deadreaper 255
2nd 39618 Hurin 255
3rd 35166 Human 255
4th 27167 Xvz 255
5th 25861 Crazyplyer 255
6th 25768 Leafmealone 255
7th 23851 Saryana 255
8th 21430 Boomed 255
9th 21242 Mallorca 255
10th 20719 Lunastar 255
11th 20553 Owwen 255
12th 19000 Neroshade 255
13th 18428 Whothefkareu 255
14th 18389 Chechen 255
15th 18342 Flufik 255
16th 17656 Agonist 255
17th 17654 Atlana 255
18th 17232 Fakegodx 255
19th 17025 Charissa 255
20th 17004 Iamgodx 255
21st 16431 Oneloves 255
22nd 16389 Skillx 255
23rd 16164 Hasgard 255
24th 16093 Hcr 255
25th 16062 Goldx 255
26th 16009 Napalmgodx 255
27th 15554 Sossa 255
28th 15408 Strongxd 255
29th 15191 Fidie 255
30th 15100 Mozzard 255
31st 15077 Chech 255
32nd 14918 Ironhidex 255
33rd 14910 Pjuan 255
34th 14531 Lokiton 255
35th 14479 Kalyssa 255
36th 14278 Solddierboy 255
37th 13967 Mystisk 255
38th 13736 Stree 255
39th 13661 Zvx 255
40th 13603 Killx 255
41st 13538 Akimbo 255
42nd 13262 Primex 255
43rd 13046 Neiz 255
44th 12996 Apo 255
45th 12986 Eatbrain 255
46th 12881 Demifaries 255
47th 12842 Undeadgoat 255
48th 12448 Duudwarrior 255
49th 12322 Totem 255
50th 12221 Hacing 255
Copyright © Unlimited-WoW™ 2025. All rights reserved. | Terms of Service