Cancel

Okay
  • Home
  • Register
  • How to connect
  • Donate
  • Shop

Navigation

  • My Account
  • V.I.P Info
  • Donate
  • Item Store
  • BugTracker
  • PvP Statistics
  • Server Info & Rules
  • Patch Installation Guide

User Control Panel

Discord

PvP Ladder

Unlimited-WoW
36112 kills
1   Deadreaper
31826 kills
2   Hurin
30698 kills
3   Preiko
21601 kills
4   Plainsrunner
20908 kills
5   Urushibara
20645 kills
6   Crazyplyer
19563 kills
7   Kirsh
19171 kills
8   Leafmealone
18988 kills
9   Paradoxx
18335 kills
10   Slusken

PVP Statistics

Top Arena Teams

1v1
1
Unlimitedsha
1421 Rating
2
Agonist
1235 Rating
3
Brunhilde
1174 Rating
4
Tow
1172 Rating
5
Zlich
1164 Rating
2v2
1
JuNgLe
1822 Rating
2
wot wott
1795 Rating
3
ABConetwothree
1726 Rating
4
Smecherii de la Paris
1724 Rating
5
stinky dwarves
1676 Rating
3v3
1
priest op
1867 Rating
2
onetwothreeABC
1534 Rating
3
Insert Team Name
1503 Rating
4
daamn son
1147 Rating
5
Blondes
1021 Rating

Top Honorable Kill Players

Rank Kills Character Level Race Class
1st 36112 Deadreaper 255
2nd 31832 Hurin 255
3rd 30698 Preiko 255
4th 21601 Plainsrunner 255
5th 20908 Urushibara 255
6th 20645 Crazyplyer 255
7th 19563 Kirsh 255
8th 19171 Leafmealone 255
9th 18988 Paradoxx 255
10th 18335 Slusken 255
11th 17656 Agonist 255
12th 17543 Human 255
13th 16235 Chechen 255
14th 16144 Iamgodx 255
15th 15265 Loverboy 255
16th 14876 Boomed 255
17th 14531 Lokiton 255
18th 13967 Mystisk 255
19th 13801 Napalmgodx 255
20th 12554 Akimbo 255
21st 12392 Demifaries 255
22nd 12160 Charissa 255
23rd 12097 Oneloves 255
24th 11999 Demonscritt 255
25th 11891 Xh 255
26th 11696 Ironhidex 255
27th 11506 Kalyssa 255
28th 11449 Banderola 255
29th 11448 Brotha 255
30th 11359 Flufik 255
31st 11255 Wanabe 255
32nd 11144 Lillat 255
33rd 10997 Druidwarrior 255
34th 10674 Totem 255
35th 10281 Swarta 255
36th 9971 Pian 255
37th 9937 Affetmezz 255
38th 9823 Ringtheballs 255
39th 9781 Goldx 255
40th 9527 Laser 255
41st 9325 Shockwavex 255
42nd 9256 Neiz 255
43rd 9218 Chaoslife 255
44th 8901 Heaaven 255
45th 8705 Brokebackb 255
46th 8450 Jaxi 255
47th 8309 Speckster 255
48th 8275 Wintalker 255
49th 8225 Nightlight 255
50th 8161 Iulian 255
Copyright © Unlimited-WoW™ 2023. All rights reserved. | Terms of Service  |   Refund Policy